www.ITISkill.com
Home
FY->Module-6 : Cells and Batteries - Quiz
Categories
Electrician
FY->Module-6 : Cells and Batteries
1) What is the total output voltage of the circuit as shown in the figure? | ಚಿತ್ರದಲ್ಲಿ ತೋರಿಸಿರುವಂತೆ ಸರ್ಕ್ಯೂಟ್ನ ಟೋಟಲ್ ಔಟ್ಪುಟ್ ವೋಲ್ಟೇಜ್ ಎಷ್ಟು?
0 V
1.5 V
3.0 V
4.5 V
2) What is the total voltage of the circuit as shown in the figure? | ಚಿತ್ರದಲ್ಲಿ ತೋರಿಸಿರುವಂತೆ ಸರ್ಕ್ಯೂಟ್ನ ಒಟ್ಟು ವೋಲ್ಟೇಜ್ ಎಂದರೇನು?
1.5 Volt
6.0 Volt
7.5 Volt
9.0 Volt
3) What does the letter ‘Z’ indicate in the formula M=Z I t? | M=Z I t ಸೂತ್ರದಲ್ಲಿ ‘Z’ ಅಕ್ಷರವು ಏನನ್ನು ಸೂಚಿಸುತ್ತದೆ?
Time in seconds | ಸೆಕೆಂಡುಗಳಲ್ಲಿ ಸಮಯ
E.C.E of electrolyte | ವಿದ್ಯುದ್ವಿಚ್ಛೇದ್ಯದ E.C.E
Amount of current in Amp | AMP ನಲ್ಲಿ ಪ್ರಸ್ತುತದ ಪ್ರಮಾಣ
Mass deposited in grams | ಸಾಮೂಹಿಕ ದ್ರವ್ಯರಾಶಿಯು ಗ್ರಾಂಗಳಲ್ಲಿ ಸಂಗ್ರಹವಾಗಿದೆ
4) What is the method of charging if the battery is charged for short duration at higher rate? | ಕಡಿಮೆ ಅವಧಿಗೆ ಹೆಚ್ಚಿನ ದರದಲ್ಲಿ ಬ್ಯಾಟರಿ ಚಾರ್ಜ್ ಮಾಡಿದರೆ ಚಾರ್ಜ್ ಮಾಡುವ ವಿಧಾನ ಯಾವುದು?
Initial charge | ಆರಂಭಿಕ ಶುಲ್ಕ
Boost charge | ಬೂಸ್ಟ್ ಚಾರ್ಜ್
Trickle charge | ಟ್ರಿಕಿಲ್ ಚಾರ್ಜ್
Intermediate charge | ಮಧ್ಯಂತರ ಚಾರ್ಜ್
5) What is the effect on output power with respect to the temperature of solar cells? | ಸೌರ ಸೆಲ್ಸ್ಗಳ ಉಷ್ಣತೆಗೆ ಸಂಬಂಧಿಸಿದಂತೆ ಔಟ್ಪುಟ್ ಪವರ್ ಮೇಲೆ ಏನು ಪರಿಣಾಮ ಬೀರುತ್ತದೆ?
No effect due to change in temperature | ತಾಪಮಾನದಲ್ಲಿನ ಬದಲಾವಣೆಯಿಂದ ಯಾವುದೇ ಪರಿಣಾಮವಿಲ್ಲ
Increases with increase in temperature | ತಾಪಮಾನದಲ್ಲಿ ಹೆಚ್ಚಳ ಹೆಚ್ಚಾಗುತ್ತದೆ
Decreases with increase in temperature | ಉಷ್ಣತೆಯ ಹೆಚ್ಚಳದೊಂದಿಗೆ ಕಡಿಮೆಯಾಗುತ್ತದೆ
Decreases with decrease in temperature | ತಾಪಮಾನದಲ್ಲಿನ ಇಳಿಕೆಯೊಂದಿಗೆ ಕಡಿಮೆಯಾಗುತ್ತದೆ
Submit Quiz