www.ITISkill.com
Home
FY->Module-1 : Safety - Quiz
Categories
Fitter
FY->Module-1 : Safety
1) What is the name of the part marked as “X” shown in the figure? | ಅರದ (ಫೈಲ್) ಭಾಗವಾಗಿ ಗುರುತಿಸಿರುವ “x”ನ ಹೆಸರೇನು?
Heel | ಹಿಮ್ಮಡಿ (ಹೀಲ್)
Tang | ಟ್ಯಾಂಗ್
Ferrule | ಫೆರ್ರುಲ್
File length | ಅರದ (ಫೈಲ್) ಉದ್ದ
2) What is the meaning of ʹSeiriʹ in 5S techniques? | 5S ತಂತ್ರಗಳಲ್ಲಿ ʹಸೇರಿʹ ಅರ್ಥವೇನು?
Identifies storage | ಸಂಗ್ರಹಣೆಯನ್ನು ಗುರುತಿಸುತ್ತದೆ
Cleans and inspects | ಸ್ವಚ್ಛಗೊಳಿಸಿ ಮತ್ತು ಪರೀಕ್ಷಿಸಿ
Operating procedures | ಕಾರ್ಯಾಚರಣೆಯ ಕಾರ್ಯವಿಧಾನಗಳು
Removes unnecessary items | ಅನಗತ್ಯ ವಸ್ತುಗಳನ್ನು ತೆಗೆದುಹಾಕಲು
3) Which ensures personal safety? | ಇವುಗಳಲ್ಲಿ ಯಾವುದು ವೈಯಕ್ತಿಕ ಸುರಕ್ಷತೆಯಾಗಿದೆ?
Keeping the machine clean | ಯಂತ್ರವನ್ನು ಸ್ವಚ್ಚವಾಗಿಡುವದು
Concentrating on your work | ನಿಮ್ಮ ಕೆಲಸದ ಮೇಲೆ ಏಕಾಗ್ರತೆ
Keeping the gang way and floor clean | ಗ್ಯಾಂಗ್ ವೇ ಮತ್ತು ನೆಲವನ್ನು ಸ್ವಚ್ಛವಾಗಿಟ್ಟುಕೊಳ್ಳುವುದು
Keeping the tools at their proper place | ಉಪಕರಣಗಳನ್ನು ಅವುಗಳ ಸರಿಯಾದ ಸ್ಥಳದಲ್ಲಿ ಇಡುವುದು
4) Where will the weight of the hammer be stamped? | ಸುತ್ತಿಗೆಯ ತೂಕದ ಮುದ್ರೆಯನ್ನು ಎಲ್ಲಿ ಹಾಕಿರುತ್ತಾರೆ?
Face | ಫೇಸ್
Pein | ಪೀನ್
Cheek | ಚೀಕ್
Eye hole | ಕಣ್ನಿನಾಕಾರದ ರಂಧ್ರ (ಐ ಹೋಲ್)
5) What is the accuracy of Vernier bevel protractor? | ವರ್ನಿಯರ್ ಬೆವೆಲ್ ಪ್ರೊಟ್ರಾಕ್ಟರ್ನ ನಿಖರತೆ ಏನು?
1°
5°
5ʹ
5ʺ
Submit Quiz