www.ITISkill.com
Home
SY->Module-1 : Assembly - 1 - Quiz
Categories
Fitter
SY->Module-1 : Assembly - 1
1) What is the name of the key shown in the figure? | ಚಿತ್ರದಲ್ಲಿ ತೋರಿಸಿರುವ ಕೀಲಿಯ ಹೆಸರೇನು?
Sunk key | ಸನ್ಕ್ ಕೀ
Feather key | ಫೆದರ್ ಕೀ
Flat saddle key | ಫ್ಲ್ಯಾಟ್ ಸ್ಯಾಡಲ್ ಕೀಲಿ
Hollow saddle key | ಹಾಲೊ ಸ್ಯಾಡಲ್ ಕೀ
2) Which file used for delicate and intricate work? | ಸೂಕ್ಷ್ಮ ಮತ್ತು ಸಂಕೀರ್ಣವಾದ ಕೆಲಸಕ್ಕೆ ಯಾವ ಫೈಲ್ ಅನ್ನು ಬಳಸಲಾಗುತ್ತದೆ?
Swiss pattern file | ಸ್ವಿಸ್ ಮಾದರಿ ಫೈಲ್
Pillar file | ಪಿಲ್ಲರ್ ಫೈಲ್
Dread naught file | ಡ್ರೆಡ್ ನಾಟ್ ಫೈಲ್
Warding file | ವಾರ್ಡಿಂಗ್ ಫೈಲ್
3) What is the taper ratio of Gib head key way? | ಗಿಬ್ ಹೆಡ್ ಕೀ ವೇ ಟೇಪರ್ ರೇಶಿಯೋ ಏನು?
1:19
1:20
1:50
1:100
4) What is the name of the locking device shown in the figure? | ಚಿತ್ರದಲ್ಲಿ ತೋರಿಸಿರುವ ಲಾಕಿಂಗ್ ಸಾಧನದ ಹೆಸರೇನು?
Tab washer | ಟ್ಯಾಬ್ ವಾಷರ್
Locking plate | ಲಾಕ್ ಪ್ಲೇಟ್
Lock washer | ಲಾಕ್ ವಾಷರ್
Spring washer | ಸ್ಪ್ರಿಂಗ್ ವಾಷರ್
5) What is the name of the screw shown in the figure? | ಚಿತ್ರದಲ್ಲಿ ತೋರಿಸಿರುವ ಸ್ಕ್ರೂನ ಹೆಸರೇನು?
Grub screw | ಗ್ರಬ್ ತಿರುಪು
Drive screw | ಡ್ರೈವ್ ತಿರುಪು
Self taping screw | ಸೆಲ್ಫ್ ಟ್ಯಾಪಿಂಗ್ ಸ್ಕ್ರೂ
Thread cutting screw | ಥ್ರೆಡ್ ಕತ್ತರಿಸುವ ತಿರುಪು
Submit Quiz