www.ITISkill.com
Home
SY->Module-1 : Assembly - 1 - Quiz
Categories
Fitter
SY->Module-1 : Assembly - 1
1) What is the name of the file shown in the figure? | ಚಿತ್ರದಲ್ಲಿ ತೋರಿಸಿರುವ ಫೈಲ್ನ ಹೆಸರೇನು?
Tinker’s file | ಟಿಂಕರ್ಸ್ ಫೈಲ್
Crossing file | ಕ್ರಾಸಿಂಗ್ ಫೈಲ್
Swiss pattern file | ಸ್ವಿಸ್ ಮಾದರಿ ಫೈಲ್
Dread naught file | ಡ್ರೆಡ್ ನಾಟ್ ಫೈಲ್
2) What is the name of the file shown in the figure? | ಚಿತ್ರದಲ್ಲಿ ತೋರಿಸಿರುವ ಫೈಲ್ನ ಹೆಸರೇನು?
Pillar file | ಪಿಲ್ಲರ್ ಫೈಲ್
Warding file | ವಾರ್ಡಿಂಗ್ ಫೈಲ್
Dread naught file | ಡ್ರೆಡ್ ನಾಟ್ ಫೈಲ್
Swiss pattern file | ಸ್ವಿಸ್ ಮಾದರಿ ಫೈಲ್
3) What is the name of the part of tubular box spanner marked as ʹxʹ shown in the figure? | ಚಿತ್ರದಲ್ಲಿ ತೋರಿಸಿರುವ ʹxʹ ಎಂದು ಗುರುತಿಸಲಾದ ಕೊಳವೆಯಾಕಾರದ ಬಾಕ್ಸ್ ಸ್ಪ್ಯಾನರ್ನ ಭಾಗದ ಹೆಸರೇನು?
Handle | ಹ್ಯಾಂಡಲ್
Body | ಬಾಡಿ
Head | ಹೆಡ್
Tommy bar | ಟಾಮಿ ಬಾರ್
4) Which file that has sharp and parallel teeth is used on soft and non-metallic materials? | ಮೃದುವಾದ ಮತ್ತು ಲೋಹವಲ್ಲದ ವಸ್ತುಗಳಲ್ಲಿ ಚೂಪಾದ ಮತ್ತು ಸಮಾನಾಂತರ (ಪ್ಯಾರಲಲ್) ಹಲ್ಲುಗಳನ್ನು ಹೊಂದಿರುವ ಯಾವ ಫೈಲ್ ಅನ್ನು ಬಳಸಲಾಗುತ್ತದೆ?
Pillar file | ಪಿಲ್ಲರ್ ಫೈಲ್
Tinker file | ಟಿಂಕರ್ಸ್ ಫೈಲ್
Dread naught file | ಡ್ರೆಡ್ ನಾಟ್ ಫೈಲ್
Warding file | ವಾರ್ಡಿಂಗ್ ಫೈಲ್
5) What is the purpose of key? | ಕೀಲಿಯ ಉದ್ದೇಶವೇನು?
To transmit torque | ಟಾರ್ಕ್ ಅನ್ನು ರವಾನಿಸಲು
For assembly purpose | ಅಸೆಂಬ್ಲಿ ಉಉದ್ದೇಶಕ್ಕಾಗಿ
To lock the assembly part | ಅಸೆಂಬ್ಲಿ ಭಾಗವನ್ನು ಲಾಕ್ ಮಾಡಲು
To permit clearance between mating parts | ಮೇಟಿಂಗ್ ಭಾಗಗಳ ನಡುವೆ ಕ್ಲಿಯರೆನ್ಸ್ ಅನುಮತಿಸಲು
Submit Quiz